Porcelain Insulators — Mixed ratings
Product photograph pending
SPZL003949陶瓷绝缘子-圆柱款
| Item no. | SPZL003949 |
|---|---|
| Product name | Porcelain Insulators |
| Product type | Porcelain Insulators |
| Specification | Specification on request |
| Unit | piece |
Remarks
WX-1=WX-01
Item numbers
Select a row to update the photograph and attributes.
| Image | Item no. | Specification | Unit |
|---|---|---|---|
| SPZL003949 | Specification on request | piece | |
| SPZL005395 | 60*60-M10 | piece | |
| SPZL005697 | 28*20-M6 | piece | |
| SPZL005912 | 45*45-M10 | piece | |
| SPZL006195 | Specification on request | piece | |
| SPZL006275 | Specification on request | piece | |
| SPZL008401 | WX-1 75*75-M12 | piece | |
| SPZL009135 | 30*30-M8 | piece | |
| SPZL009804 | Specification on request | piece | |
| SPZL009995 | WX-1 75*75-M10 | piece | |
| SPZL010011 | Specification on request | piece | |
| SPZL500842 | Specification on request | piece | |
| SPZL502064 | 40*40-M10 | piece | |
| SPZL502221 | 50*60-M10 | piece | |
| SPZL502476 | ZSW-20/6 | piece | |
| SPZL502694 | pS-15/500 | piece | |
| SPZL502732 | ZSW-40.5/8 | piece | |
| SPZL502733 | ZSW-24/16 | piece | |
| SPZL502775 | ZN-10 | piece | |
| SPZL502811 | 65*140(top M10, bottom M12) | piece | |
| SPZL502910 | Specification on request | piece | |
| SPZL503246 | Specification on request | piece | |
| SPZL503474 | Specification on request | piece | |
| SPZL503570 | Specification on request | piece | |
| SPZL503629 | Specification on request | piece | |
| SPZL503822 | ZN6/145(M10*36-M16*100) | piece | |
| SPZL504170 | Specification on request | piece | |
| SPZL504549 | Specification on request | piece | |
| SPZL504550 | ZSW-24/10 | piece | |
| SPZL504725 | ZSW-40.5/6-3 | piece | |
| SPZL504758 | Specification on request | piece | |
| SPZL504786 | ZN-10/4N(height 100mm) | piece | |
| SPZL504907 | ZSW-24/12.5(20/12.5) | piece | |
| SPZL504916 | Specification on request | piece | |
| SPZL504999 | 10KV-80*125 | piece | |
| SPZL505000 | ZSW-20/20-4 | piece | |
| SPZL505050 | Specification on request | piece | |
| SPZL505072 | ZNB-30(110*260) | piece | |
| SPZL505301 | R5ET105L,125,283,36 | piece | |
| SPZL505623 | ZSW-40.5/12.5(height 450) | piece | |
| SPZL505681 | ZA-7.2Y | piece | |
| SPZL505682 | ZA-7.2T | piece | |
| SPZL505704 | Specification on request | piece | |
| SPZL505798 | Specification on request | piece | |
| SPZL505831 | ZSW-20/8-3 | piece | |
| SPZL505941 | ZSW-17.5/4-3 | piece | |
| SPZL505942 | ZSW2-40.5/4-2 | piece | |
| SPZL505944 | Specification on request | piece | |
| SPZL506111 | Specification on request | piece | |
| SPZL506459 | Specification on request | piece | |
| SPZL506460 | Specification on request | piece | |
| SPZL506643 | Specification on request | piece | |
| SPZL506646 | ZSW-126/8(hole spacing 250) | piece | |
| SPZL506647 | ZSW-126/8(hole spacing 225) | piece | |
| SPZL506653 | ZSW-12/4F | piece | |
| SPZL507231 | Specification on request | piece | |
| SPZL507300 | Specification on request | piece | |
| SPZL507305-2025 | Specification on request | piece | |
| SPZL507392 | Specification on request | piece | |
| SPZL507423 | Specification on request | piece | |
| SPZL507460 | Specification on request | piece | |
| SPZL507500 | Specification on request | piece | |
| SPZL507508 | Specification on request | piece | |
| SPZL507635 | Specification on request | piece | |
| SPZL507752 | Specification on request | piece | |
| SPZL507807 | ZSW-12/4T | piece | |
| SPZL507815 | Specification on request | piece | |
| SPZL507847 | Specification on request | piece | |
| SPZL508042 | HD-1560 | piece | |
| SPZL508954 | ZA-10Q | piece | |
| SPZL509114 | Specification on request | piece | |
| SPZL509378 | ZSW-40.5/16K-4 | piece | |
| SPZL509379 | ZSW-15/4-3 | piece | |
| SPZL509388 | Specification on request | piece | |
| SPZL509452 | Specification on request | piece | |
| SPZL509455 | Specification on request | piece | |
| SPZL509489 | Specification on request | piece | |
| SPZL509606 | Specification on request | piece | |
| SPZL509657 | XWP7-120 220KV | piece | |
| SPZL509658 | GN19-12/125*110 | piece | |
| SPZL509877 | Specification on request | piece | |
| SPZL509971 | Specification on request | piece | |
| SPZL509972 | Specification on request | piece | |
| SPZL510041 | ZSW-15/8 | piece | |
| SPZL510093 | ZS2-12/5L(height 211) | piece | |
| SPZL510094 | ZS2-24/20(height 345) | piece | |
| SPZL510137 | Specification on request | piece | |
| SPZL510157 | ZSW-15/4(height 210) | piece | |
| SPZL510219 | ZS-35/8 | piece | |
| SPZL510463 | Specification on request | piece | |
| SPZL510465 | ZSW-145/8K-4(height 1500mm) | piece | |
| SPZL510807 | GW9-10KV(φ105*145) | piece | |
| SPZL510808 | Specification on request | piece | |
| SPZL510809 | Specification on request | piece | |
| SPZL511003 | Specification on request | piece | |
| SPZL511004 | Specification on request | piece | |
| SPZL511329 | ZN-10/4(85*125-M12) | piece | |
| SPZL511385 | PS-15M | piece | |
| SPZL511386 | PS-15T | piece | |
| SPZL511387 | SC-210 | piece | |
| SPZL511388 | Specification on request | piece | |
| SPZL511506 | ZSW-20/12.5 | piece | |
| SPZL512069 | J-4.5 | piece | |
| SPZL512165 | Specification on request | piece | |
| SPZL512204 | Specification on request | piece | |
| SPZL512477 | Specification on request | piece | |
| SPZL512537 | Specification on request | piece | |
| SPZL512549 | Specification on request | piece | |
| SPZL512787 | ZSW-15/4(height 250) | piece | |
| SPZL512810 | Specification on request | piece | |
| SPZL512867 | XWP-120 | piece | |
| SPZL512868 | XWP-160 | piece | |
| SPZL512869 | XWP-300 | piece | |
| SPZL513005 | ZSW-10/12.5 | piece | |
| SPZL515629 | ZSW-10/4(height 220) | piece | |
| SPZL515714 | R12.5ET150N | piece | |
| SPZL515715 | U70B/146,255,146,320 | piece | |
| SPZL515920 | ZSW-126/12.5-4 | piece | |
| TCJYZ-001 | ZA-6Y(7.2Y) | piece | |
| TCJYZ-002 | ZA-6T | piece | |
| TCJYZ-003 | ZA-10Y | piece | |
| TCJYZ-004 | ZA-10T | piece | |
| TCJYZ-005 | ZA-35T | piece | |
| TCJYZ-006 | ZA-35Y | piece | |
| TCJYZ-007 | ZA-35F | piece | |
| TCJYZ-008 | ZAW-10Y | piece | |
| TCJYZ-009 | ZAW-10T | piece | |
| TCJYZ-010 | ZB-6Y | piece | |
| TCJYZ-011 | ZB-6T | piece | |
| TCJYZ-012 | ZB-10Y | piece | |
| TCJYZ-013 | ZB-10T | piece | |
| TCJYZ-014 | ZBW-10T | piece | |
| TCJYZ-015 | ZBW-10Y | piece | |
| TCJYZ-016 | ZB-35F | piece | |
| TCJYZ-017 | ZC-10F | piece | |
| TCJYZ-018 | ZD-10F | piece | |
| TCJYZ-019 | ZD-20F | piece | |
| TCJYZ-020 | ZL-10/8 | piece | |
| TCJYZ-021 | ZL-10/16 | piece | |
| TCJYZ-022 | ZL-20/16 | piece | |
| TCJYZ-023 | ZL-35/4Y | piece | |
| TCJYZ-024 | ZL-35/8 | piece | |
| TCJYZ-025 | ZLD-10F | piece | |
| TCJYZ-026 | ZN-6/4 | piece | |
| TCJYZ-027 | Specification on request | piece | |
| TCJYZ-028 | ZN-10/8 | piece | |
| TCJYZ-029 | ZN-10/8N | piece | |
| TCJYZ-030 | ZN-10/16 | piece | |
| TCJYZ-031 | ZN-10/16 | piece | |
| TCJYZ-032 | ZN-10/16 | piece | |
| TCJYZ-034 | XP-70 | piece | |
| TCJYZ-035 | XWP-70 | piece | |
| TCJYZ-036 | XWP-100 | piece | |
| TCJYZ-037 | LXP-70 | piece | |
| TCJYZ-038 | P-6T | piece | |
| TCJYZ-039 | P-10T | piece | |
| TCJYZ-040 | P-15T | piece | |
| TCJYZ-041 | pS-15/300 | piece | |
| TCJYZ-042 | ZSW-10/4 | piece | |
| TCJYZ-043 | ZSW-10/4F | piece | |
| TCJYZ-044 | ZSW-15/4(height 300) | piece | |
| TCJYZ-045 | ZSW-20/8 | piece | |
| TCJYZ-046 | Specification on request | piece | |
| TCJYZ-047 | ZSW-20/12 | piece | |
| TCJYZ-048 | ZSW-20/16 | piece | |
| TCJYZ-049 | ZSW-20/20 | piece | |
| TCJYZ-050 | Specification on request | piece | |
| TCJYZ-051 | ZSW-35/4 | piece | |
| TCJYZ-052 | ZSW-35/4-4 | piece | |
| TCJYZ-053 | Specification on request | piece | |
| TCJYZ-054 | Specification on request | piece | |
| TCJYZ-055 | ZSW-35/8-4(height 560) | piece | |
| TCJYZ-056 | ZSW-35/10 | piece | |
| TCJYZ-057 | Specification on request | piece | |
| TCJYZ-058 | ZSW-72.5/8 | piece | |
| TCJYZ-059 | ZSW-72.5/8-4 | piece | |
| TCJYZ-060 | ZSW-126/6-3 | piece | |
| TCJYZ-061 | ZSW-126/6-4 | piece | |
| TCJYZ-062 | ZSW-126/8-4 | piece | |
| TCJYZ-063 | ZSW-252/8-3 | piece | |
| TCJYZ-064 | ZSW-252/8-4 | piece | |
| TCJYZ-065 | ZS-10/4 | piece | |
| TCJYZ-066 | ZS-35/4 | piece | |
| TCJYZ-067 | ZS-10/5L | piece | |
| TCJYZ-068 | ZS-110/6 | piece | |
| TCJYZ-069 | Specification on request | piece | |
| TCJYZ-070 | Specification on request | piece | |
| TCJYZ-071 | ZSW-220/6-3 | piece | |
| TCJYZ-072 | ZSW-220/10K-3 | piece | |
| TCJYZ-073 | ZSW-220/8K-3 | piece | |
| TCJYZ-074 | ZSW-220/10K-3 | piece | |
| TCJYZ-075 | ZSW-220/16K-3 | piece | |
| TCJYZ-076 | ZSW-220/12.5K-3 | piece | |
| TCJYZ-077 | ZSW2-220/10K-3 | piece | |
| TCJYZ-078 | ZSW2-220/8K-3 | piece | |
| TCJYZ-079 | ZS-220/4 | piece | |
| TCJYZ-080 | ZSW3-220/4-2 | piece | |
| TCJYZ-081 | Specification on request | piece | |
| TCJYZ-082 | ZA-12T | piece | |
| TCJYZ-083 | ZS-20/16 | piece |
Ratings follow the nameplate and factory inspection records. Specifications are shown for reference; confirm the exact configuration with us before ordering. Packing and lead time are confirmed at quotation.
Next Step
Send the item numbers, get price and lead time
Quote the item numbers from the table and we confirm price, lead time and packing for each. Specifications are for reference; confirm the exact configuration with us before ordering.