Composite Insulators — Mixed ratings
FHJYZ-001复合绝缘子-支柱型
| Item no. | FHJYZ-001 |
|---|---|
| Product name | Composite Insulators |
| Product type | Composite Insulators |
| Specification | Specification on request |
| Unit | piece |
Remarks
高215MM±10MM
Item numbers
Select a row to update the photograph and attributes.
| Image | Item no. | Specification | Unit |
|---|---|---|---|
| FHJYZ-001 | Specification on request | piece | |
| FHJYZ-002 | FZSW3-24/8 | piece | |
| FHJYZ-003 | FZSW3-40.5/15 | piece | |
| FHJYZ-004 | FZSW3-40.5/6 | piece | |
| FHJYZ-005 | FZSW3-72.5/8 | piece | |
| FHJYZ-006 | FZSW3-126/10 | piece | |
| SPZL001476 | HZC-10 | piece | |
| SPZL002712 | FXBW4-35/70 | piece | |
| SPZL002865 | FPQ3-10 | piece | |
| SPZL002973 | Specification on request | piece | |
| SPZL003093 | Specification on request | piece | |
| SPZL005974 | FXBW4-10/70 | piece | |
| SPZL008593 | FPQ-35/6 | piece | |
| SPZL500225 | Specification on request | piece | |
| SPZL501584 | FZS-12/5 | piece | |
| SPZL501600 | FZSW-66/8(height 770±10) | piece | |
| SPZL501680 | FS-10/2.5 | piece | |
| SPZL501681 | FS-10/5 | piece | |
| SPZL501682 | Specification on request | piece | |
| SPZL501683 | FPQ-35/5 | piece | |
| SPZL501684 | FZSW-10/4(height 215) | piece | |
| SPZL501685 | FZSW-20/6 | piece | |
| SPZL501926 | Specification on request | piece | |
| SPZL502597 | FXBW4-220/100 | piece | |
| SPZL502700 | FPQ4-10/3T20 | piece | |
| SPZL503365 | FS4-35/5(small) | piece | |
| SPZL503824 | FXBW-220/100 | piece | |
| SPZL504690 | FZSW-126 | piece | |
| SPZL504851 | FXBW-110/120(1240 height) | piece | |
| SPZL504852 | FS-110/5 | piece | |
| SPZL505071 | FPQ-66/5(height 1020mm) | piece | |
| SPZL505108 | Specification on request | piece | |
| SPZL505129 | Specification on request | piece | |
| SPZL505202 | Specification on request | piece | |
| SPZL506372 | Specification on request | piece | |
| SPZL506457 | FZSW-35/8(height 560) | piece | |
| SPZL506458 | FZSW-35/8(height 450) | piece | |
| SPZL508735 | FZSW-10/5 | piece | |
| SPZL509382 | FZSW4-12/8 | piece | |
| SPZL509404 | Specification on request | piece | |
| SPZL509520 | Specification on request | piece | |
| SPZL510163 | overall length 450mm8*φ55 | piece | |
| SPZL510919 | FSP-35/0.4 | piece | |
| SPZL511300 | FXBW4-110/100 | piece | |
| SPZL511457 | FXBW10/70(100) | piece | |
| SPZL511973 | FZSW-35/6(height 445) | piece | |
| SPZL512847 | FZSW-66/10 | piece |
Ratings follow the nameplate and factory inspection records. Specifications are shown for reference; confirm the exact configuration with us before ordering. Packing and lead time are confirmed at quotation.
Next Step
Send the item numbers, get price and lead time
Quote the item numbers from the table and we confirm price, lead time and packing for each. Specifications are for reference; confirm the exact configuration with us before ordering.