SM Insulators — Mixed ratings
006 SM7105SM绝缘子
| Item no. | 006 SM7105 |
|---|---|
| Product name | SM insulator |
| Product type | SM38 Series |
| Specification | Specification on request |
| Unit | piece |
| Colour | Red |
| Inner box qty | 20只/盒 |
| Carton qty | 400只/件 |
| Carton size (cm) | 37*17.7*34.5 |
| Carton volume (m³) | 0.0226 |
| Net weight | 0.05 |
Item numbers
Select a row to update the photograph and attributes.
| Image | Item no. | Specification | Unit |
|---|---|---|---|
| 006 SM7105 | Specification on request | piece | |
| 006T SM7105 | Specification on request | piece | |
| 006TT SM7105 | Specification on request | piece | |
| 008 SM7105 | Specification on request | piece | |
| 008T SM7105 | Specification on request | piece | |
| 008TT SM7105 | Specification on request | piece | |
| SPZL500670 | Specification on request | piece | |
| SPZL506386 | SM7105*8-H38D32 | piece | |
| SPZL512162 | KSM3832(top M8, bottom M6) | piece |
Ratings follow the nameplate and factory inspection records. Specifications are shown for reference; confirm the exact configuration with us before ordering. Packing and lead time are confirmed at quotation.
Next Step
Send the item numbers, get price and lead time
Quote the item numbers from the table and we confirm price, lead time and packing for each. Specifications are for reference; confirm the exact configuration with us before ordering.